HOME / Products / COGNEX VISION SYSTEM & BAR CODE READING SYSTEM / DataMan 70 Series
COGNEX
DATAMAN 70 SERIES COMPACT BARCODE READERS
Advanced barcode reading technology in a small form factor
DataMan 70 Series Features
DataMan® 70 is a compact fixed-mount barcode reader providing the highest read rates for 1-D and 2-D label-based barcodes. With advanced image formation and a small footprint, DataMan 70 is the ideal solution for slow-moving or high speed manufacturing and logistics applications.
Reliably reads 1-D and 2-D codes
DataMan 70 is equipped with industry-leading 1DMax® with Hotbars and IDQuick® barcode reading algorithms that reliably read label-based 1-D and 2-D barcodes with variations in contrast, blur, damage, resolution, quiet zone violations, and perspective distortion.
Fits into small spaces
DataMan 70 is small enough to fit in the palm of your hand. Its compact design and flexibility eliminates the need for equipment redesign or complicated optical paths with mirrors.
Advanced Image Formation
Flexible configuration options and powerful LEDs and optics create evenly-illuminated, high contrast images for short or long distance code reading, large depths-of-field, and slow or high-speed applications.
DataMan 70 Models | 70 S | 70 L | 70 QL | 70 Q | 72 S | 72 L | 72 QL | 72 Q |
1-D and Stacked Codes | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Omnidirectional 1-D barcode reading | ■ | ■ | ■ | ■ | ■ | ■ | ||
Label-based 2-D Codes | ■ | ■ | ■ | ■ | ||||
Algorithms | 1DMax HotBars | 1DMax HotBars IDQuick | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | 1DMax HotBars IDQuick | ||
Image Resolution | 752 x 480 global shutter | 1280 x 960 global shutter | ||||||
Image Sensor | 1/3″ CMOS | |||||||
Acquisition | 2 fps | 60 fps | 2 fps | 60 fps | ||||
Max Decode Rate | 2/second | 45/second | 2/second | 45/second | ||||
Aimer | 2 green LEDs | |||||||
Lens Options | 6.2mm f 7.0, 3 position lens with standard or long range focus setting or 16mm f 7.0 manual focus lens | |||||||
Lighting | 4 independently controlled red LEDs (6.2mm lens) or 16mm high-power LEDs (16mm lens only) | |||||||
Discrete I/O | USB: N/A Optional serial accessory cable allows 1IN / 1OUT | |||||||
Status Output | Status LED on reader indicates: Green (good read) or red (no read) | |||||||
Power | 5 VDC–24 VDC or USB Bus powered, 2.5W | |||||||
Communication | Integrated USB-C (RS-232 with accessory cable) | |||||||
Material | Plastic (polycarbonate) | |||||||
Dimensions | 42.4 mm x 22.2 mm x 35.8 mm | |||||||
Weight | 37 g without cable | |||||||
Operating Temperature | 0 °C–40 °C | |||||||
Storage Temperature | 10 °C–60 °C | |||||||
Humidity | <95%, non-condensing | |||||||
Protection | IP40 | |||||||
ROHS Certified | Yes | |||||||
Approvals (CE, Safety, FCC) | Yes | |||||||
Operating Systems | Windows® 7 and 10 |

1-D: Read 1-D barcodes on products that are stopped, slow moving, or presented by hand to the barcode reader.

1-D: Read fast moving 1-D barcodes, including those on ultra fast production lines.

2-D: Read stopped, hand presented, or moving 2-D codes printed on labels.