HOME / Products / KEYENCE MACHINE VISION PRODUCTS SENSORS, & ACCESSORIES / LR-T series
KEYENCE
LR-T series – All Purpose Laser Sensor
Laser sensor capable of stable detection regardless of target (detectable distance: 6cm to 5m)
Superior Detection Capabilities
The LR-T is designed to detect at long ranges while remaining highly stable. This is achieved due to the HS2 technology used, a combination of Time of Flight detection and a custom integrated circuit. Additionally, the interference prevention and Datum Function allow users to maximize this sensors capability in any situation.
Easy to Use
The LR-T Series is simple to install and calibrate. Flexible mounting options, a visible beam spot, push button teach, and an easy to read display allow for quick setup. Even at long distances, constant feedback is provided with the LR-T’s highly visible status indicator.
Unmatched Versatility
The 5m (196.85”) range of the LR-T allows the sensor to be mounted away from operators or machinery keeping it out of harm’s way. Furthermore, an adjustable beam spot allows users to fine-tune the sensor from any distance.
Product Applications
A large variety of applications are possible with the LR-T. Examples include level sensing, web tension control, and general conveyance detection.
Increased accessibility with easily attachable controller:
The MU-N Series controller provides a remote display that can be used to quickly calibrate and easily monitor attached sensors. This controller pairs perfectly with the LR-T Series, which can be mounted further from targets and in potentially hard to reach positions, due to its long range detection capabilities.
Model | LR-TB2000 | LR-TB2000C | LR-TB2000CL | LR-TB5000 | LR-TB5000C | LR-TB5000CL | |||
Type | Cable | Cable with connector M12 | Cable | Cable with connector M12 | |||||
Detectable distance | 60 to 2000 mm 2.36″ to 78.74″*1 | 60 to 5000 mm 2.36″ to 196.85″*6 | |||||||
Spot diameter | Approx. ø4 mm ø0.16″ | Variable (use a spot diameter of 40 mm 1.57″ or less) | |||||||
Light source | Type | Red laser (660 nm) | |||||||
Response time | 1 ms/10 ms/25 ms/100 ms/1000 ms selectable | 2 ms/20 ms/50 ms/200 ms/2000 ms selectable | 1 ms/10 ms/25 ms/100 ms/1000 ms selectable | 2 ms/20 ms/50 ms/200 ms/2000 ms selectable | |||||
Light source | Laser class | Class 2 laser product (IEC60825-1,FDA (CDRH) Part1040.10*2) | Class 1 laser product (IEC60825-1,FDA (CDRH) Part1040.10*2) | Class 2 laser product (IEC60825-1,FDA (CDRH) Part1040.10*2) | Class 1 laser product (IEC60825-1,FDA (CDRH) Part1040.10*2) | ||||
Mutual interference prevention function | 4 units (when using the interference prevention function) | ||||||||
Timer | OFF/OFF delay/ON delay/One-shot | ||||||||
Power voltage | 20 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS | ||||||||
Current consumption | 45 mA or less (without load)*3 | 50 mA or less (without load)*7 | |||||||
I/O | Control output | NPN open collector/PNP open collector selectable 30 VDC or less, 50 mA or less, residual voltage: 2 V or less, N.O./N.C. selectable *4*5 | |||||||
Analog output | – | Current output/Voltage output selectable Current output: 4 to 20 mA with a max. load resistance of 500 Ω Voltage output: 0 to 10 V with an external load resistance of 5 kΩ or more *4*5 | |||||||
Protection circuit | Protection against reverse power connection, power supply surges, output overcurrent, reverse output connection, and output surge | ||||||||
Environmental resistance | Enclosure rating | IP65/IP67 (IEC60529) | |||||||
Ambient light | Incandescent lamp/Sunlight: 10,0000 lux or less | ||||||||
Ambient temperature | -20 to +55 °C -4 to 131 °F (No freezing) | ||||||||
Relative humidity | 35 to 85 % RH (No condensation) | ||||||||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06″, 2 hours in each of the X, Y, and Z directions | ||||||||
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | ||||||||
Material | Case: Zinc die cast (Nickel chrome plating), Indicator cover and buttons: PES, Lens cover and display: PMMA (scratch-resistant coating specifications), Cable bushing: PBT, Cable: PVC | Case: Zinc die cast (Nickel chrome plating), Indicator cover and buttons: PES, Lens cover and display: PMMA (scratch-resistant coating specifications), Cable bushing: PBT, Cable: PVC, M12 connector: TPE, PBT, Nickel-plated brass | Case: Zinc die cast (Nickel chrome plating), Indicator cover and buttons: PES, Lens cover and display: PMMA (scratch-resistant coating specifications), Cable bushing: PBT, Cable: PVC | Case: Zinc die cast (Nickel chrome plating), Indicator cover and buttons: PES, Lens cover and display: PMMA (scratch-resistant coating specifications), Cable bushing: PBT, Cable: PVC, M12 connector: TPE, PBT, Nickel-plated brass | |||||
Accompanying items | Instruction manual, Laser warning and explanation labels | Instruction manual | Instruction manual, Laser warning and explanation labels | Instruction manual | |||||
Weight | Approx. 125 g (Including cable) | Approx. 85 g | Approx. 200 g (Including cable) | Approx. 160 g | |||||
*1 The range for displayable distance is from 50 to 2200. *2 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No.50. *3 145 mA or less (with load) *4 You can select the I/O from the following combinations. Control output × 2, control output + external input Control output + analog output (LR-TB5000/TB5000C/TB5000CL only) External input + analog output (LR-TB5000/TB5000C/TB5000CL only) (For details on the setting method, see the instruction manual.) *5 IO-Link specification v.1.1/COM2 (38.4 kbps) is supported. You can download a setup file from the KEYENCE website (http://www.keyence.com). If you are using the product in an environment in which you cannot download files over the Internet, contact your nearest KEYENCE office. *6 The range for displayable distance is from 50 to 5200. *7 150 mA or less(with load) |